Mfr Part # | Quantity Available | Price | Series | Package | Product Status | FET Type | Technology | Drain to Source Voltage (Vdss) | Current - Continuous Drain (Id) @ 25°C | Drive Voltage (Max Rds On, Min Rds On) | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Gate Charge (Qg) (Max) @ Vgs | Vgs (Max) | Input Capacitance (Ciss) (Max) @ Vds | FET Feature | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
178 196 In Stock | 1 : 0,11000 € Cut Tape (CT) 3 000 : 0,02217 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 60 V | 190mA (Ta), 300mA (Tc) | 5V, 10V | 4.5Ohm @ 100mA, 10V | 2.1V @ 250µA | 0.43 nC @ 4.5 V | ±20V | 20 pF @ 10 V | - | 265mW (Ta), 1.33W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-236AB | TO-236-3, SC-59, SOT-23-3 | ||
27 950 In Stock | 1 : 0,11000 € Cut Tape (CT) 3 000 : 0,02217 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 60 V | 190mA (Ta) | 5V, 10V | 4.5Ohm @ 100mA, 10V | 2.1V @ 250µA | 0.43 nC @ 4.5 V | ±20V | 17 pF @ 10 V | - | 265mW (Ta), 1.33W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-236AB | TO-236-3, SC-59, SOT-23-3 | ||
155 789 In Stock | 1 : 0,12000 € Cut Tape (CT) 3 000 : 0,02254 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 60 V | 200mA (Ta) | 4.5V, 10V | 3.9Ohm @ 100mA, 10V | 2.1V @ 250µA | 0.35 nC @ 4.5 V | ±20V | 17 pF @ 10 V | - | 320mW (Ta) | 150°C (TJ) | - | - | Surface Mount | SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | |||
257 030 In Stock | 1 : 0,16000 € Cut Tape (CT) 3 000 : 0,03044 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 60 V | 115mA (Ta) | 5V, 10V | 7.5Ohm @ 50mA, 5V | 2.5V @ 250µA | - | ±20V | 50 pF @ 25 V | - | 370mW (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | ||
421 385 In Stock | 1 : 0,17000 € Cut Tape (CT) 3 000 : 0,03461 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 20 V | 200mA (Ta) | 1.2V, 2.5V | 1.2Ohm @ 100mA, 2.5V | 1V @ 1mA | - | ±8V | 25 pF @ 10 V | - | 150mW (Ta) | 150°C (TJ) | - | - | Surface Mount | EMT3F (SOT-416FL) | SC-89, SOT-490 | ||
223 717 In Stock | 1 : 0,17000 € Cut Tape (CT) 3 000 : 0,03326 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 50 V | 200mA (Ta) | 10V | 3.5Ohm @ 220mA, 10V | 1.5V @ 250µA | - | ±20V | 50 pF @ 10 V | - | 300mW (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | ||
65 870 In Stock | 1 : 0,17000 € Cut Tape (CT) 3 000 : 0,03381 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 60 V | 320mA (Ta) | 4.5V, 10V | 1.6Ohm @ 500mA, 10V | 2.3V @ 250µA | 0.7 nC @ 4.5 V | ±20V | 24.5 pF @ 20 V | - | 300mW (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-23-3 (TO-236) | TO-236-3, SC-59, SOT-23-3 | ||
202 512 In Stock | 1 : 0,18000 € Cut Tape (CT) 3 000 : 0,03604 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 60 V | 260mA (Ta) | 4.5V, 10V | 2.5Ohm @ 240mA, 10V | 2.5V @ 250µA | 0.81 nC @ 5 V | ±20V | 26.7 pF @ 25 V | - | 300mW (Tj) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-23-3 (TO-236) | TO-236-3, SC-59, SOT-23-3 | ||
23 124 In Stock | 1 : 0,18000 € Cut Tape (CT) 3 000 : 0,03602 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | P-Channel | MOSFET (Metal Oxide) | 50 V | 130mA (Ta) | 5V | 10Ohm @ 100mA, 5V | 2V @ 1mA | - | ±20V | 45 pF @ 25 V | - | 300mW (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | ||
184 190 In Stock | 1 : 0,19000 € Cut Tape (CT) 3 000 : 0,03807 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 50 V | 200mA (Ta) | 0.9V, 4.5V | 2.2Ohm @ 200mA, 4.5V | 800mV @ 1mA | - | ±8V | 26 pF @ 10 V | - | 150mW (Ta) | 150°C (TJ) | - | - | Surface Mount | UMT3F | SC-85 | ||
2 184 In Stock | 1 : 0,19000 € Cut Tape (CT) 8 000 : 0,03258 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | P-Channel | MOSFET (Metal Oxide) | 20 V | 100mA (Ta) | 1.2V, 4.5V | 3.8Ohm @ 100mA, 4.5V | 1V @ 100µA | - | ±10V | 15 pF @ 10 V | - | 150mW (Ta) | 150°C (TJ) | - | - | Surface Mount | VMT3 | SOT-723 | ||
259 676 In Stock | 1 : 0,20000 € Cut Tape (CT) 3 000 : 0,03843 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 100 V | 170mA (Ta) | 10V | 6Ohm @ 170mA, 10V | 2V @ 1mA | - | ±20V | 60 pF @ 25 V | - | 300mW (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | ||
149 220 In Stock | 1 : 0,20000 € Cut Tape (CT) 8 000 : 0,03422 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 30 V | 100mA (Ta) | 2.5V, 4V | 3.6Ohm @ 10mA, 4V | 1.5V @ 100µA | - | ±20V | 13.5 pF @ 3 V | - | 150mW (Ta) | 150°C (TJ) | - | - | Surface Mount | VESM | SOT-723 | |||
84 855 In Stock | 1 : 0,20000 € Cut Tape (CT) 3 000 : 0,03993 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 60 V | 115mA (Tc) | 5V, 10V | 7.5Ohm @ 500mA, 10V | 2.5V @ 250µA | - | ±20V | 50 pF @ 25 V | - | 225mW (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-23-3 (TO-236) | TO-236-3, SC-59, SOT-23-3 | ||
208 407 In Stock | 1 : 0,22000 € Cut Tape (CT) 3 000 : 0,04053 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 50 V | 200mA (Ta) | 1.2V, 4.5V | 2.2Ohm @ 200mA, 4.5V | 1V @ 1mA | - | ±8V | 25 pF @ 10 V | - | 200mW (Ta) | 150°C (TJ) | - | - | Surface Mount | SST3 | TO-236-3, SC-59, SOT-23-3 | ||
193 368 In Stock | 1 : 0,22000 € Cut Tape (CT) 3 000 : 0,04242 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 50 V | 200mA (Ta) | 10V | 3.5Ohm @ 220mA, 10V | 1.5V @ 250µA | - | ±20V | 50 pF @ 10 V | - | 200mW (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-323 | SC-70, SOT-323 | ||
50 052 In Stock | 1 : 0,22000 € Cut Tape (CT) 3 000 : 0,04301 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | P-Channel | MOSFET (Metal Oxide) | 20 V | 460mA (Ta) | 1.8V, 4.5V | 700mOhm @ 350mA, 4.5V | 1V @ 250µA | 0.622 nC @ 4.5 V | ±6V | 59.76 pF @ 16 V | - | 270mW (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-523 | SOT-523 | ||
39 732 In Stock | 1 : 0,22000 € Cut Tape (CT) 10 000 : 0,03562 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 20 V | 250mA (Ta) | 1.2V, 4.5V | 1.1Ohm @ 150mA, 4.5V | 1V @ 100µA | 0.34 nC @ 4.5 V | ±10V | 36 pF @ 10 V | - | 500mW (Ta) | 150°C (TJ) | - | - | Surface Mount | CST3C | SC-101, SOT-883 | |||
20 454 In Stock | 1 : 0,22000 € Cut Tape (CT) 3 000 : 0,04317 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 60 V | 115mA (Ta) | 5V, 10V | 7.5Ohm @ 50mA, 5V | 2V @ 250µA | - | ±20V | 50 pF @ 25 V | - | 150mW (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-523 | SOT-523 | ||
227 567 In Stock | 1 : 0,22000 € Cut Tape (CT) 3 000 : 0,04658 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 25 V | 220mA (Ta) | 2.7V, 4.5V | 4Ohm @ 400mA, 4.5V | 1.06V @ 250µA | 0.7 nC @ 4.5 V | ±8V | 9.5 pF @ 10 V | - | 350mW (Ta) | -55°C ~ 155°C (TJ) | - | - | Surface Mount | SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | ||
109 338 In Stock | 1 : 0,22000 € Cut Tape (CT) 3 000 : 0,04583 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | P-Channel | MOSFET (Metal Oxide) | 60 V | 170mA (Ta) | 4.5V, 10V | 8Ohm @ 170mA, 10V | 2V @ 20µA | 1.5 nC @ 10 V | ±20V | 19 pF @ 25 V | - | 360mW (Ta) | -55°C ~ 150°C (TJ) | Automotive | AEC-Q101 | Surface Mount | PG-SOT23 | TO-236-3, SC-59, SOT-23-3 | |||
83 806 In Stock | 1 : 0,22000 € Cut Tape (CT) 3 000 : 0,04518 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | P-Channel | MOSFET (Metal Oxide) | 20 V | 3A (Ta) | 2.5V, 4.5V | 120mOhm @ 2.8A, 4.5V | 1.2V @ 250µA | 5.5 nC @ 4.5 V | ±8V | 476 pF @ 10 V | - | 1.5W (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | ||
37 825 In Stock | 1 : 0,22000 € Cut Tape (CT) 3 000 : 0,04460 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 60 V | 380mA (Ta) | 1.8V, 4.5V | 2Ohm @ 100mA, 4.5V | 1V @ 250µA | 0.5 nC @ 4.5 V | ±20V | 32 pF @ 30 V | - | 380mW (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | ||
102 950 In Stock | 1 : 0,23000 € Cut Tape (CT) 3 000 : 0,04805 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 30 V | 154mA (Tj) | 2.5V, 4.5V | 7Ohm @ 154mA, 4.5V | 1.5V @ 100µA | - | ±10V | 20 pF @ 5 V | - | 300mW (Tj) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SC-75, SOT-416 | SC-75, SOT-416 | ||
290 315 In Stock | 1 : 0,24000 € Cut Tape (CT) 3 000 : 0,04967 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 50 V | 170mA | 4.5V, 10V | 3Ohm @ 500mA, 10V | 1.6V @ 250µA | 2.4 nC @ 10 V | ±20V | 27 pF @ 25 V | - | 350mW (Ta) | -55°C ~ 155°C (TJ) | - | - | Surface Mount | SOT-23-3 | TO-236-3, SC-59, SOT-23-3 |

















